- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 61
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 01012-5 | Villa | Valencina de la Concepción | 10 | 1500 | 107 | €2,000,000 | |
| 0081 | Villa | Gines | 8 | 650 | 27 | €730,000 | |
| 00700-0 | Villa | Mairena del Aljarafe | 7 | 700 | 26 | €1,109,999 | |
| 00517-2 | Town House | Gelves | 4 | 700 | 51 | €380,000 | |
| 00932 | Villa | Mairena del Aljarafe Nuevo Bulevar | 4 | 500 | 57 | €1,099,999 | |
| 00811 | Countryside property | Écija | 4 | 600 | 18 | €358,500 | |
| 00634-1 | Terraced House | Mairena del Aljarafe Lepanto | 4 | 233 | 35 | €267,800 | |
| 00144-1 | Villa | Espartinas Ramal de Espartinas | 3 | 160 | 24 | €428,500 | |
| 00731 | Flat | Coria del Río | 3 | 120 | 34 | €180,000 | |
| 00479 | Countryside property | Sanlúcar la Mayor | 2 | 10100 | 25 | €380,000 | |
| 00808 | Warehouse | Mairena del Aljarafe Pisa | 1 | 550 | 57 | €490,000 | |
| 00818 | Apartment | Coria del Río | 1 | 58 | 13 | €94,000 |
Showing 1 to 12 of 61