- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 61
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 00212 | Plot | Salteras | 6 | €160,000 | |||
| 00440-1 | Plot | Isla Mayor | 11 | €90,000 | |||
| 00212-11 | Plot | Salteras | 6 | €200,000 | |||
| 00482-2 | Countryside property | Castilleja de Guzmán | 6 | €449,999 | |||
| 00204 | Urban Plot | Gelves | 9 | €348,500 | |||
| 00857 | Urban Plot | Almensilla | 9 | €138,500 | |||
| 00964-1 | Plot | Salteras | 10 | €157,000 | |||
| 01038-7 | Plot | Salteras | 7 | €105,800 | |||
| 00890-0 | Garage | Bormujos Zona Universitaria | 8 | 6 | €17,000 | ||
| 00841 | Garage | Mairena del Aljarafe Pisa | 15 | 7 | €10,500 | ||
| 00183 | Garage | Mairena del Aljarafe Ciudad Aljarafe | 15 | 6 | €18,500 | ||
| 00996 | Commercial property | Mairena del Aljarafe Centro | 40 | 7 | €44,800 |
Showing 1 to 12 of 61