- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 61
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 00479 | Countryside property | Sanlúcar la Mayor | 2 | 10100 | 25 | €380,000 | |
| 00822-2 | Plot | Guillena | 5000 | 11 | €445,500 | ||
| 00736-0 | Buildings | Mairena del Aljarafe Pisa | 3821 | 21 | €3,500,000 | ||
| 00335-3 | Plot | Huévar del Aljarafe | 3316 | 7 | €248,500 | ||
| 00212-9 | Warehouse | Gelves | 2640 | 11 | €398,500 | ||
| 00804-6 | Plot | Salteras | 1750 | 6 | €250,000 | ||
| 00335-2 | Plot | Huévar del Aljarafe | 1658 | 7 | €130,000 | ||
| 00857-3 | Urban Plot | Mairena del Aljarafe Centro | 1550 | 8 | €830,000 | ||
| 01012-5 | Villa | Valencina de la Concepción | 10 | 1500 | 107 | €2,000,000 | |
| 00502-3 | Plot | Bollullos de la Mitación | 1326 | 9 | €295,500 | ||
| 00440-5 | Warehouse | Isla Mayor | 1270 | 16 | €258,500 | ||
| 00822-5 | Warehouse | Bollullos de la Mitación | 1150 | 28 | €780,000 |
Showing 1 to 12 of 61