- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 61
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 00857-2 | Warehouse | Almensilla | 100 | 5 | €299,999 | ||
| 00212 | Plot | Salteras | 6 | €160,000 | |||
| 00212-11 | Plot | Salteras | 6 | €200,000 | |||
| 00804-6 | Plot | Salteras | 1750 | 6 | €250,000 | ||
| 00426-3 | Plot | Salteras | 318 | 6 | €70,000 | ||
| 00183 | Garage | Mairena del Aljarafe Ciudad Aljarafe | 15 | 6 | €18,500 | ||
| 00482-2 | Countryside property | Castilleja de Guzmán | 6 | €449,999 | |||
| 00710-1 | Warehouse | Bollullos de la Mitación | 224 | 6 | €160,000 | ||
| 00855-2 | Plot | Salteras | 1100 | 6 | €220,500 | ||
| 00844-1 | Office | Mairena del Aljarafe | 70 | 6 | €60,000 | ||
| 00890-0 | Garage | Bormujos Zona Universitaria | 8 | 6 | €17,000 | ||
| 00710-5 | Warehouse | Gelves | 240 | 6 | €220,000 |
Showing 1 to 12 of 61