- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 61
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 00482-2 | Countryside property | Castilleja de Guzmán | 6 | €449,999 | |||
| 01012-5 | Villa | Valencina de la Concepción | 10 | 1500 | 107 | €2,000,000 | |
| 00479 | Countryside property | Sanlúcar la Mayor | 2 | 10100 | 25 | €380,000 | |
| 00700-0 | Villa | Mairena del Aljarafe | 7 | 700 | 26 | €1,109,999 | |
| 00822-2 | Plot | Guillena | 5000 | 11 | €445,500 | ||
| 00335-3 | Plot | Huévar del Aljarafe | 3316 | 7 | €248,500 | ||
| 00811 | Countryside property | Écija | 4 | 600 | 18 | €358,500 | |
| 00804-6 | Plot | Salteras | 1750 | 6 | €250,000 | ||
| 00932 | Villa | Mairena del Aljarafe Nuevo Bulevar | 4 | 500 | 57 | €1,099,999 | |
| 00212-11 | Plot | Salteras | 6 | €200,000 | |||
| 00335-2 | Plot | Huévar del Aljarafe | 1658 | 7 | €130,000 | ||
| 00857-3 | Urban Plot | Mairena del Aljarafe Centro | 1550 | 8 | €830,000 |
Showing 1 to 12 of 61