- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 61
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 00857-1 | Warehouse | Almensilla | 250 | 8 | €299,999 | ||
| 00857-2 | Warehouse | Almensilla | 100 | 5 | €299,999 | ||
| 00818 | Apartment | Coria del Río | 1 | 58 | 13 | €94,000 | |
| 00482-2 | Countryside property | Castilleja de Guzmán | 6 | €449,999 | |||
| 00841 | Garage | Mairena del Aljarafe Pisa | 15 | 7 | €10,500 | ||
| 00890-0 | Garage | Bormujos Zona Universitaria | 8 | 6 | €17,000 | ||
| 00183 | Garage | Mairena del Aljarafe Ciudad Aljarafe | 15 | 6 | €18,500 | ||
| 01062-2 | Commercial property | Mairena del Aljarafe Nuevo Bulevar | 45 | 8 | €31,500 | ||
| 00996 | Commercial property | Mairena del Aljarafe Centro | 40 | 7 | €44,800 | ||
| 00844-1 | Office | Mairena del Aljarafe | 70 | 6 | €60,000 | ||
| 00891-1 | Office | Mairena del Aljarafe Pisa | 110 | 15 | €65,000 | ||
| 00426-3 | Plot | Salteras | 318 | 6 | €70,000 |
Showing 1 to 12 of 61