- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 61
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 00736-0 | Buildings | Mairena del Aljarafe Pisa | 3821 | 21 | €3,500,000 | ||
| 01012-5 | Villa | Valencina de la Concepción | 10 | 1500 | 107 | €2,000,000 | |
| 00700-0 | Villa | Mairena del Aljarafe | 7 | 700 | 26 | €1,109,999 | |
| 00932 | Villa | Mairena del Aljarafe Nuevo Bulevar | 4 | 500 | 57 | €1,099,999 | |
| 00822-6 | Warehouse | Bollullos de la Mitación | 1150 | 28 | €850,000 | ||
| 00857-3 | Urban Plot | Mairena del Aljarafe Centro | 1550 | 8 | €830,000 | ||
| 00822-3 | Warehouse | Bollullos de la Mitación | 850 | 33 | €790,000 | ||
| 00822-5 | Warehouse | Bollullos de la Mitación | 1150 | 28 | €780,000 | ||
| 0081 | Villa | Gines | 8 | 650 | 27 | €730,000 | |
| 00957-2 | Warehouse | Gelves | 614 | 32 | €520,000 | ||
| 00808 | Warehouse | Mairena del Aljarafe Pisa | 1 | 550 | 57 | €490,000 | |
| 00867 | Commercial property | Mairena del Aljarafe Pisa | 630 | 35 | €485,000 |
Showing 1 to 12 of 61