- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 61
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 00818 | Apartment | Coria del Río | 1 | 58 | 13 | €94,000 | |
| 01012-5 | Villa | Valencina de la Concepción | 10 | 1500 | 107 | €2,000,000 | |
| 00144-1 | Villa | Espartinas Ramal de Espartinas | 3 | 160 | 24 | €428,500 | |
| 0081 | Villa | Gines | 8 | 650 | 27 | €730,000 | |
| 00700-0 | Villa | Mairena del Aljarafe | 7 | 700 | 26 | €1,109,999 | |
| 00932 | Villa | Mairena del Aljarafe Nuevo Bulevar | 4 | 500 | 57 | €1,099,999 | |
| 00212 | Plot | Salteras | 6 | €160,000 | |||
| 00440-1 | Plot | Isla Mayor | 11 | €90,000 | |||
| 00212-11 | Plot | Salteras | 6 | €200,000 | |||
| 00804-6 | Plot | Salteras | 1750 | 6 | €250,000 | ||
| 00426-3 | Plot | Salteras | 318 | 6 | €70,000 | ||
| 00502-3 | Plot | Bollullos de la Mitación | 1326 | 9 | €295,500 |
Showing 1 to 12 of 61