- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 61
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 00736-0 | Buildings | Mairena del Aljarafe Pisa | 3821 | 21 | €3,500,000 | ||
| 00844-1 | Office | Mairena del Aljarafe | 70 | 6 | €60,000 | ||
| 00891-1 | Office | Mairena del Aljarafe Pisa | 110 | 15 | €65,000 | ||
| 00204 | Urban Plot | Gelves | 9 | €348,500 | |||
| 00857 | Urban Plot | Almensilla | 9 | €138,500 | |||
| 00857-3 | Urban Plot | Mairena del Aljarafe Centro | 1550 | 8 | €830,000 | ||
| 00885 | Urban Plot | Mairena del Aljarafe Cavaleri | 480 | 8 | €216,000 | ||
| 00731 | Flat | Coria del Río | 3 | 120 | 34 | €180,000 | |
| 00634-1 | Terraced House | Mairena del Aljarafe Lepanto | 4 | 233 | 35 | €267,800 | |
| 00517-2 | Town House | Gelves | 4 | 700 | 51 | €380,000 | |
| 00212-9 | Warehouse | Gelves | 2640 | 11 | €398,500 | ||
| 00440-5 | Warehouse | Isla Mayor | 1270 | 16 | €258,500 |
Showing 1 to 12 of 61