- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 61
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 01012-5 | Villa | Valencina de la Concepción | 10 | 1500 | 107 | €2,000,000 | |
| 00212 | Plot | Salteras | 6 | €160,000 | |||
| 00212-9 | Warehouse | Gelves | 2640 | 11 | €398,500 | ||
| 00440-5 | Warehouse | Isla Mayor | 1270 | 16 | €258,500 | ||
| 00440-1 | Plot | Isla Mayor | 11 | €90,000 | |||
| 00479 | Countryside property | Sanlúcar la Mayor | 2 | 10100 | 25 | €380,000 | |
| 00212-11 | Plot | Salteras | 6 | €200,000 | |||
| 00804-6 | Plot | Salteras | 1750 | 6 | €250,000 | ||
| 00480 | Warehouse | Mairena del Aljarafe | 520 | 8 | €350,500 | ||
| 00426-3 | Plot | Salteras | 318 | 6 | €70,000 | ||
| 00502-3 | Plot | Bollullos de la Mitación | 1326 | 9 | €295,500 | ||
| 0081 | Villa | Gines | 8 | 650 | 27 | €730,000 |
Showing 1 to 12 of 61