- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 61
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 00890-0 | Garage | Bormujos Zona Universitaria | 8 | 6 | €17,000 | ||
| 00144-1 | Villa | Espartinas Ramal de Espartinas | 3 | 160 | 24 | €428,500 | |
| 00841 | Garage | Mairena del Aljarafe Pisa | 15 | 7 | €10,500 | ||
| 00867 | Commercial property | Mairena del Aljarafe Pisa | 630 | 35 | €485,000 | ||
| 00808 | Warehouse | Mairena del Aljarafe Pisa | 1 | 550 | 57 | €490,000 | |
| 00970-2 | Commercial property | Mairena del Aljarafe Pisa | 220 | 9 | €248,999 | ||
| 00891-1 | Office | Mairena del Aljarafe Pisa | 110 | 15 | €65,000 | ||
| 00736-0 | Buildings | Mairena del Aljarafe Pisa | 3821 | 21 | €3,500,000 | ||
| 01062-2 | Commercial property | Mairena del Aljarafe Nuevo Bulevar | 45 | 8 | €31,500 | ||
| 00932 | Villa | Mairena del Aljarafe Nuevo Bulevar | 4 | 500 | 57 | €1,099,999 | |
| 00840-2 | Commercial property | Mairena del Aljarafe Lepanto | 140 | 11 | €145,000 | ||
| 00634-1 | Terraced House | Mairena del Aljarafe Lepanto | 4 | 233 | 35 | €267,800 |
Showing 1 to 12 of 61