- Sortera enligt
- Pris: Billigaste först | Dyrast först
- Sovrum: Minst antal sovrum förstt | Flest antal sovrum först
- Boarea: Små först | Stora först
- Tomtarea: Små först | Stora först
- foton: Flest antal foton först | Minst antal foton först
- Område: A - Z | Z - A
- Nedsatt pris: Mest nedsatt | Minst nedsatt
- Typ av fastighet: A - Z | Z - A
Visar 1 till 12 av 61
Filtrera Resultat
| Referensnummer | Typ av fastighet | Område | Sovrum | Byggyta | foton | Pris | |
|---|---|---|---|---|---|---|---|
| 01012-5 | Villa | Valencina de la Concepción | 10 | 1500 | 107 | 2000000€ | |
| 00932 | Villa | Mairena del Aljarafe Nuevo Bulevar | 4 | 500 | 57 | 1099999€ | |
| 00808 | Industribyggnad | Mairena del Aljarafe Pisa | 1 | 550 | 57 | 490000€ | |
| 00517-2 | Town House | Gelves | 4 | 700 | 51 | 380000€ | |
| NAV0300 | Industribyggnad | Camas | 265 | 36 | 220000€ | ||
| 00867 | Affärslokal | Mairena del Aljarafe Pisa | 630 | 35 | 485000€ | ||
| 00634-1 | Radhus | Mairena del Aljarafe Lepanto | 4 | 233 | 35 | 267800€ | |
| 00731 | Lägenhet | Coria del Río | 3 | 120 | 34 | 180000€ | |
| 00822-3 | Industribyggnad | Bollullos de la Mitación | 850 | 33 | 790000€ | ||
| 00957-2 | Industribyggnad | Gelves | 614 | 32 | 520000€ | ||
| 00822-5 | Industribyggnad | Bollullos de la Mitación | 1150 | 28 | 780000€ | ||
| 00822-6 | Industribyggnad | Bollullos de la Mitación | 1150 | 28 | 850000€ |
Visar 1 till 12 av 61